Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
FDC | 2023-05-12 | Farm Dog Certified | Katherine E Case |
BCAT | 2023-05-14 | BCAT | Katherine E Case |
ATT | 2024-02-24 | AKC Temperament Test | Katherine E Case |
FTN | 2024-05-23 | Fetch Novice | Katherine E Case |
FTI | 2024-05-26 | Fetch Intermediate | Katherine E Case |
DS | 2024-06-23 | Dock Senior | Katherine E Case |
TKN | 2024-08-23 | Trick Dog Novice | Katherine E Case |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
OHG2 | 2023-05-27 | 0 | Dr. Clyde E. Shaw | Hendersonville Kennel Club | K. E. Case | |
OHG4 | 2023-09-04 | 0 | Mr. James A. Moses | Mid-Kentucky Kennel Club, Inc. | K. E. Case | |
OHG2 | 2024-05-24 | 0 | Peter A. Gaeta | Hendersonville Kennel Club | K. E. Case | |