Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
CGC | 2021-09-26 | Canine Good Citizen | Jo Ann Colvin & Adam Levy |
CH | 2022-11-12 | Champion | Jo Ann Colvin & Adam Levy |
FDC | 2023-06-17 | Farm Dog Certified | Jo Ann Colvin & Adam Levy |
CGCA | 2023-07-15 | Advanced Canine Good Citizen | Jo Ann Colvin & Adam Levy |
RN | 2024-03-08 | Rally Novice | Jo Ann Colvin & Adam Levy |
CGCU | 2024-04-06 | Canine Good Citizen Urban | Suzie Loghry |
FTN | 2024-04-06 | Fetch Novice | Suzie Loghry |
FTI | 2024-04-08 | Fetch Intermediate | Suzie Loghry |
BN | 2024-05-18 | Beginner Novice | Suzie Loghry |
FITB | 2024-07-01 | Fit Dog Bronze | Suzie Loghry |
TKN | 2024-07-13 | Trick Dog Novice | Suzie Loghry |
ATT | 2024-07-13 | AKC Temperament Test | Suzie Loghry |
FITS | 2024-07-17 | Fit Dog Silver | Suzie Loghry |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
BBEADULT | 3 | 2022-09-30 | Bonnie P. Threlfall | American Chesapeake Club - Nat'l Show Specialty | J. Colvin/A. Levy | |