Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
RN | 2021-03-21 | Rally Novice | Melinda Phillips |
BN | 2021-05-15 | Beginner Novice | Melinda Phillips |
RI | 2021-06-06 | Rally Intermediate | Melinda Phillips |
TKN | 2021-06-06 | Trick Dog Novice | Melinda Phillips |
TKI | 2021-06-07 | Trick Dog Intermediate | Melinda Phillips |
RA | 2021-06-25 | Rally Advanced | Melinda Phillips |
DN | 2021-07-31 | Dock Novice | Melinda Phillips |
CD | 2021-08-26 | Companion Dog | Melinda Phillips |
RE | 2022-03-19 | Rally Excellent | Melinda Phillips |
JH | 2022-04-19 | Junior Hunter | Melinda Phillips |
BCAT | 2022-06-10 | BCAT | Melinda Phillips |
RAE | 2022-09-29 | Rally Advanced Excellent | Melinda Phillips |
CH | 2023-01-19 | Champion | Melinda Phillips |
RAE2 | 2023-08-20 | Rally Advanced Excellent 2 | Melinda Phillips |
DJ | 2023-08-26 | Dock Junior | Melinda Phillips |
CDX | 2023-09-13 | Companion Dog Excellent | Melinda Phillips |
HDN | 2023-09-16 | HydroDash Novice | Melinda Phillips |
FDC | 2023-10-14 | Farm Dog Certified | Melinda Phillips |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
AMOH | 2 | 2022-09-30 | Bonnie P. Threlfall | American Chesapeake Club - Nat'l Show Specialty | M. Phillips | |
HUNTC | 2 | 2023-09-14 | Douglas A. Johnson | American Chesapeake Club | M. Phillips | |