Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
CGC | 2020-03-15 | Canine Good Citizen | Mr. Warren Wright Ph.D. & Mrs. Sherry Wright |
DS | 2020-05-30 | Dock Senior | Mr. Warren Wright Ph.D. & Mrs. Sherry Wright |
DSA | 2020-08-02 | Dock Senior Advanced | Mr. Warren Wright Ph.D. & Mrs. Sherry Wright |
DM | 2020-10-16 | Dock Master | Mr. Warren Wright Ph.D. & Mrs. Sherry Wright |
CA | 2020-11-28 | Coursing Ability | Mr. Warren Wright Ph.D. & Mrs. Sherry Wright |
BCAT | 2020-11-29 | BCAT | Mr. Warren Wright Ph.D. & Mrs. Sherry Wright |
HDN | 2021-02-27 | HydroDash Novice | Mr. Warren Wright Ph.D. & Mrs. Sherry Wright |
RN | 2021-03-21 | Rally Novice | Mr. Warren Wright Ph.D. & Mrs. Sherry Wright |
CAA | 2021-04-15 | Coursing Ability Advanced | Mr. Warren Wright Ph.D. & Mrs. Sherry Wright |
TKN | 2021-05-03 | Trick Dog Novice | Mr. Warren Wright Ph.D. & Mrs. Sherry Wright |
DSX | 2021-05-13 | Dock Senior Excellent | Mr. Warren Wright Ph.D. & Mrs. Sherry Wright |
DCAT | 2021-05-22 | DCAT | Mr. Warren Wright Ph.D. & Mrs. Sherry Wright |
HDNA | 2021-12-16 | HydroDash Novice Advanced | Mr. Warren Wright Ph.D. & Mrs. Sherry Wright |
DSX2 | 2021-12-17 | Dock Senior Excellent 2 | Mr. Warren Wright Ph.D. & Mrs. Sherry Wright |
RI | 2022-02-19 | Rally Intermediate | Mr. Warren Wright Ph.D. & Mrs. Sherry Wright |
RA | 2022-07-29 | Rally Advanced | Mr. Warren Wright Ph.D. & Mrs. Sherry Wright |
BN | 2022-07-30 | Beginner Novice | Mr. Warren Wright Ph.D. & Mrs. Sherry Wright |
DSX3 | 2022-09-16 | Dock Senior Excellent 3 | Mr. Warren Wright Ph.D. & Mrs. Sherry Wright |
FCAT | 2023-03-16 | FCAT | Mr. Warren Wright Ph.D. & Mrs. Sherry Wright |
DSX4 | 2023-05-06 | Dock Senior Excellent 4 | Mr. Warren Wright Ph.D. & Mrs. Sherry Wright |
ATT | 2023-05-12 | AKC Temperament Test | Mr. Warren Wright Ph.D. & Mrs. Sherry Wright |
CD | 2023-08-13 | Companion Dog | Mr. Warren Wright Ph.D. & Mrs. Sherry Wright |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
WIN | RWIN | 2021-12-18 | Mr. Elliott B. Weiss | AKC Championships. | Mrs. S. Wright/Mr. W. Wright, Ph.D. | |
AMOH | 1 | 2021-12-18 | Mr. Elliott B. Weiss | AKC Championships. | Mrs. S. Wright/Mr. W. Wright, Ph.D. | |
OHG4 | 2022-05-15 | Ms. Denny C. Mounce | Macon Kennel Club | Mrs. S. Wright/Mr. W. Wright, Ph.D. | ||