Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
RN | 2020-10-02 | Rally Novice | Joan And Jacob Morris |
RI | 2020-10-16 | Rally Intermediate | Joan And Jacob Morris |
CH | 2020-11-21 | Champion | Joan And Jacob Morris |
CGC | 2020-11-30 | Canine Good Citizen | Joan And Jacob Morris |
CGCA | 2020-12-08 | Advanced Canine Good Citizen | Joan And Jacob Morris |
TKN | 2021-01-27 | Trick Dog Novice | Joan And Jacob Morris |
TKI | 2021-01-28 | Trick Dog Intermediate | Joan And Jacob Morris |
GCH | 2022-04-14 | Grand Champion | Joan And Jacob Morris |
GCHB | 2024-07-06 | Grand Champion Bronze | Joan And Jacob Morris |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
GRP4 | 2024-02-10 | 165 | Mr. Nathaniel Horn | Texas Kennel Club, Inc. | J. Morris | |
GRP2 | 2024-02-23 | 106 | Jean Nelson | Galveston County Kennel Club, Inc. | J. Morris | |
GRP4 | 2024-04-04 | 53 | Mr. Jerry M. Watson | Greater Emporia Kennel Club, Inc. | J. Morris | |
GRP1 | 2024-04-27 | 52 | Mrs. Olga Gagne | Chaparral Kennel Club, Inc. | J. Morris | |