Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
DN | 2019-10-20 | Dock Novice | Dennis Kirkpatrick & Laura Kirkpatrick |
CGC | 2020-01-02 | Canine Good Citizen | Dennis Kirkpatrick & Laura Kirkpatrick |
DJ | 2020-07-05 | Dock Junior | Dennis Kirkpatrick & Laura Kirkpatrick |
NAJ | 2021-05-01 | Novice Agility Jumper | Dennis Kirkpatrick & Laura Kirkpatrick |
DJA | 2021-06-12 | Dock Junior Advanced | Dennis Kirkpatrick & Laura Kirkpatrick |
DS | 2021-06-12 | Dock Senior | Dennis Kirkpatrick & Laura Kirkpatrick |
HDN | 2021-06-13 | HydroDash Novice | Dennis Kirkpatrick & Laura Kirkpatrick |
NF | 2021-08-25 | Agility FAST Novice | Dennis Kirkpatrick & Laura Kirkpatrick |
CH | 2021-09-06 | Champion | Dennis Kirkpatrick & Laura Kirkpatrick |
NA | 2021-10-03 | Novice Agility | Dennis Kirkpatrick & Laura Kirkpatrick |
OAJ | 2021-12-19 | Open Agility Jumper | Dennis Kirkpatrick & Laura Kirkpatrick |
OA | 2022-01-09 | Open Agility | Dennis Kirkpatrick & Laura Kirkpatrick |
OF | 2022-03-25 | Agility FAST Open | Dennis Kirkpatrick & Laura Kirkpatrick |
AX | 2022-07-16 | Agility Excellent | Dennis Kirkpatrick & Laura Kirkpatrick |
AXJ | 2022-09-28 | Excellent Agility Jumper | Dennis Kirkpatrick & Laura Kirkpatrick |
MX | 2023-04-15 | Master Agility Excellent | Dennis Kirkpatrick & Laura Kirkpatrick |
XF | 2023-04-22 | Agility Fast Excellent | Dennis Kirkpatrick & Laura Kirkpatrick |
MXJ | 2023-05-07 | Master Excellent Jumper | Dennis Kirkpatrick & Laura Kirkpatrick |
T2B | 2023-10-01 | Time 2 Beat | Dennis Kirkpatrick & Laura Kirkpatrick |
MJB | 2023-11-05 | Master Bronze Jumper | Dennis Kirkpatrick & Laura Kirkpatrick |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
OPEN | 2 | 2021-08-27 | Mrs. Lorraine W. Bisso | American Chesapeake Club - Nat'l Show Specialty, Inc. | D. Kirkpatrick/L. Kirkpatrick | |