Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
CGC | 2019-08-04 | Canine Good Citizen | Heike Frattalone |
CH | 2019-11-14 | Champion | Heike Frattalone |
GCH | 2019-12-15 | Grand Champion | Heike Frattalone |
DS | 2020-06-14 | Dock Senior | Heike Frattalone |
DM | 2020-09-20 | Dock Master | Heike Frattalone |
RN | 2020-10-02 | Rally Novice | Heike Frattalone |
RI | 2020-10-16 | Rally Intermediate | Heike Frattalone |
TKN | 2021-01-13 | Trick Dog Novice | Heike Frattalone |
TKI | 2021-01-14 | Trick Dog Intermediate | Heike Frattalone |
GCHB | 2021-11-18 | Grand Champion Bronze | Heike Frattalone |
RA | 2023-09-22 | Rally Advanced | Heike Frattalone |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
GRP3 | 2021-10-23 | 89 | Judy A. Harrington | Gloucester County Kennel Club, Inc. | H. Frattalone | |
GRP4 | 2021-10-24 | 57 | Ms. Sharol Candace Way | Sand and Sea Kennel Club | H. Frattalone | |