Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
DJ | 2020-06-26 | Dock Junior | Katherine E Case |
TKN | 2020-08-23 | Trick Dog Novice | Katherine E Case |
TKI | 2020-08-24 | Trick Dog Intermediate | Katherine E Case |
DS | 2020-08-28 | Dock Senior | Katherine E Case |
AJ | 2020-09-24 | Air Retrieve Junior | Katherine E Case |
SBN | 2020-12-12 | Scent Work Buried Novice | Katherine E Case |
BCAT | 2021-02-20 | BCAT | Katherine E Case |
DCAT | 2021-08-27 | DCAT | Katherine E Case |
FDC | 2021-09-04 | Farm Dog Certified | Katherine E Case |
CA | 2021-09-05 | Coursing Ability | Katherine E Case |
SCN | 2021-11-06 | Scent Work Container Novice | Katherine E Case |
SIN | 2021-11-06 | Scent Work Interior Novice | Katherine E Case |
SEN | 2021-11-07 | Scent Work Exterior Novice | Katherine E Case |
SWN | 2021-11-07 | Scent Work Novice | Katherine E Case |
RN | 2022-04-23 | Rally Novice | Katherine E Case |
SCA | 2022-05-14 | Scent Work Container Advanced | Katherine E Case |
DSA | 2022-06-04 | Dock Senior Advanced | Katherine E Case |
RI | 2022-06-11 | Rally Intermediate | Katherine E Case |
AJA | 2022-06-18 | Air Retrieve Junior Advanced | Katherine E Case |
CH | 2022-07-30 | Champion | Katherine E Case |
DM | 2022-08-06 | Dock Master | Katherine E Case |
AS | 2022-08-14 | Air Retrieve Senior | Katherine E Case |
ACT1 | 2023-01-13 | Agility Course Test 1 | Katherine E Case |
BN | 2023-01-14 | Beginner Novice | Katherine E Case |
ASA | 2023-08-06 | Air Retrieve Senior Advanced | Katherine E Case |
DSX | 2023-08-06 | Dock Senior Excellent | Katherine E Case |
AJX | 2023-08-06 | Air Retrieve Junior Excellent | Katherine E Case |
CAA | 2023-08-25 | Coursing Ability Advanced | Katherine E Case |
ATT | 2023-09-03 | AKC Temperament Test | Katherine E Case |
FTN | 2024-02-24 | Fetch Novice | Katherine E Case |
FCAT | 2024-04-27 | FCAT | Katherine E Case |
FTI | 2024-05-23 | Fetch Intermediate | Katherine E Case |
SIA | 2024-11-08 | Scent Work Interior Advanced | Katherine E Case |
SEA | 2024-11-08 | Scent Work Exterior Advanced | Katherine E Case |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
OHG4 | 2020-09-25 | 0 | Mrs. Elaine J. Lessig | Greater Venice Florida Dog Club | K. E. Case | |
OHG1 | 2023-05-26 | 0 | Gerri C. Auchincloss | Hendersonville Kennel Club | K. E. Case | |