Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
DS | 2018-09-09 | Dock Senior | Peter And Christine Tiano |
CA | 2018-11-04 | Coursing Ability | Peter And Christine Tiano |
CH | 2019-03-16 | Champion | Peter And Christine Tiano |
BCAT | 2019-05-19 | BCAT | Peter And Christine Tiano |
CGC | 2019-05-28 | Canine Good Citizen | Peter And Christine Tiano |
TKN | 2019-09-17 | Trick Dog Novice | Peter And Christine Tiano |
GCH | 2019-10-12 | Grand Champion | Peter And Christine Tiano |
CGCA | 2020-10-05 | Advanced Canine Good Citizen | Peter And Christine Tiano |
RN | 2020-11-06 | Rally Novice | Peter And Christine Tiano |
GCHB | 2021-04-04 | Grand Champion Bronze | Peter And Christine Tiano |
RI | 2021-11-12 | Rally Intermediate | Peter And Christine Tiano |
GCHS | 2022-02-20 | Grand Champion Silver | Peter And Christine Tiano |
RA | 2022-12-10 | Rally Advanced | Peter And Christine Tiano |
RE | 2022-12-11 | Rally Excellent | Peter And Christine Tiano |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
PUP912 | 3 | 2018-07-13 | Mrs. Paula Nykiel | American Chesapeake Club - Nat'l Show Specialty, Inc. | P. Tiano | |
GRP3 | 2022-04-14 | 136 | Dyane M. Baldwin | Lebanon County Kennel Club | P. Tiano | |
GRP3 | 2023-08-26 | 70 | Dyane M. Baldwin | Mid Susquehanna Valley Kennel Club, Inc. | P. Tiano | |
GRP4 | 2023-09-04 | 80 | Mrs. Christine E. Calcinari | Schooley's Mountain Kennel Club | P. Tiano | |