Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
BN | 2018-07-12 | Beginner Novice | Jill Conroy |
JH | 2018-09-30 | Junior Hunter | Jill Conroy |
CGC | 2018-10-23 | Canine Good Citizen | Jill Conroy |
NAJ | 2018-10-28 | Novice Agility Jumper | Jill Conroy |
TKN | 2018-11-01 | Trick Dog Novice | Jill Conroy |
TKI | 2018-11-02 | Trick Dog Intermediate | Jill Conroy |
RN | 2018-11-23 | Rally Novice | Jill Conroy |
NA | 2019-03-24 | Novice Agility | Jill Conroy |
CD | 2019-05-19 | Companion Dog | Jill Conroy |
OA | 2019-05-26 | Open Agility | Jill Conroy |
OAJ | 2019-11-29 | Open Agility Jumper | Jill Conroy |
NF | 2019-11-29 | Agility FAST Novice | Jill Conroy |
AX | 2020-08-19 | Agility Excellent | Jill Conroy |
OF | 2020-10-03 | Agility FAST Open | Jill Conroy |
AXJ | 2020-10-03 | Excellent Agility Jumper | Jill Conroy |
SH | 2020-10-18 | Senior Hunter | Jill Conroy |
CH | 2021-03-12 | Champion | Jill Conroy & Dyane M Baldwin |
MX | 2021-07-03 | Master Agility Excellent | Jill Conroy & Dyane M Baldwin |
MXJ | 2022-12-02 | Master Excellent Jumper | Jill Conroy & Dyane M Baldwin |
MXB | 2023-10-20 | Master Bronze Agility | Jill Conroy & Dyane M Baldwin |
MJB | 2023-11-11 | Master Bronze Jumper | Jill Conroy & Dyane M Baldwin |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
BPUP46 | BPBOB | 2017-09-02 | Linda C. Wozniak | American Chesapeake Club - Nat'l Show Specialty, Inc. | J. Conroy | |
1218 | 1 | 2018-07-13 | Robyn Haskin | American Chesapeake Club - Nat'l Show Specialty, Inc. | J. Conroy | |
HUNTC | 3 | 2021-08-27 | Mrs. Sue Goldberg | American Chesapeake Club - Nat'l Show Specialty, Inc. | D. M. Baldwin/J. Conroy | |