Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
CH | 2019-05-12 | Champion | Anna Marie Senita & Mr. Anthony G Senita |
NAJ | 2021-05-29 | Novice Agility Jumper | Anna Marie Senita & Mr. Anthony G Senita |
NA | 2021-05-30 | Novice Agility | Anna Marie Senita & Mr. Anthony G Senita |
JH | 2021-11-05 | Junior Hunter | Anna Marie Senita & Mr. Anthony G Senita |
GCH | 2022-07-17 | Grand Champion | Anna Marie Senita & Mr. Anthony G Senita |
OA | 2023-03-12 | Open Agility | Anna Marie Senita & Mr. Anthony G Senita |
OAJ | 2023-03-12 | Open Agility Jumper | Anna Marie Senita & Mr. Anthony G Senita |
AJP | 2023-07-08 | Excellent Agility Jumper Preferred | Anna Marie Senita & Mr. Anthony G Senita |
AXP | 2023-09-02 | Agility Excellent Preferred | Anna Marie Senita & Mr. Anthony G Senita |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
OHG4 | 2022-07-15 | 0 | Jeffrey Joseph Gillespie | Grand River Kennel Club, Inc. | A. M. Senita/Mr. A. G. Senita | |
OHG4 | 2022-07-16 | 0 | Cynthia Hutt | Ashtabula Kennel Club | A. M. Senita/Mr. A. G. Senita | |
OHG4 | 2022-07-17 | 0 | Bruce R. Schwartz | Grand River Kennel Club, Inc. | A. M. Senita/Mr. A. G. Senita | |