Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
DM | 2017-09-04 | Dock Master | Sarah Fortman & Dawn Logan |
CH | 2018-04-28 | Champion | Sarah Fortman & Dawn Logan & Carol Lipinski |
DMA | 2018-08-05 | Dock Master Advanced | Sarah Fortman & Dawn Logan & Carol Lipinski |
BN | 2018-10-19 | Beginner Novice | Sarah Fortman & Dawn Logan & Carol Lipinski |
CA | 2018-11-11 | Coursing Ability | Sarah Fortman & Dawn Logan & Carol Lipinski |
RN | 2019-01-06 | Rally Novice | Sarah Fortman & Dawn Logan & Carol Lipinski |
RA | 2019-03-17 | Rally Advanced | Sarah Fortman & Dawn Logan & Carol Lipinski |
NAJ | 2019-05-12 | Novice Agility Jumper | Sarah Fortman & Dawn Logan & Carol Lipinski |
AM | 2019-07-04 | Air Retrieve Master | Sarah Fortman & Dawn Logan & Carol Lipinski |
DMX | 2019-07-07 | Dock Master Excellent | Sarah Fortman & Dawn Logan & Carol Lipinski |
GCH | 2019-09-07 | Grand Champion | Sarah Fortman & Dawn Logan & Carol Lipinski |
NA | 2019-10-27 | Novice Agility | Sarah Fortman & Dawn Logan & Carol Lipinski |
CGC | 2020-07-01 | Canine Good Citizen | Sarah Fortman & Dawn Logan & Carol Lipinski |
HDS | 2021-07-04 | HydroDash Senior | Sarah Fortman & Dawn Logan & Carol Lipinski |
CD | 2021-07-16 | Companion Dog | Sarah Fortman & Dawn Logan & Carol Lipinski |
RE | 2021-07-18 | Rally Excellent | Sarah Fortman & Dawn Logan & Carol Lipinski |
THDN | 2021-12-06 | Therapy Dog Novice | Sarah Fortman & Dawn Logan & Carol Lipinski |
CAA | 2023-05-07 | Coursing Ability Advanced | Sarah Fortman & Dawn Logan & Carol Lipinski |
FITB | 2023-06-07 | Fit Dog Bronze | Sarah Fortman & Dawn Logan & Carol Lipinski |
FITS | 2023-11-01 | Fit Dog Silver | Sarah Fortman & Dawn Logan & Carol Lipinski |
FITG | 2023-12-05 | Fit Dog Gold | Sarah Fortman & Dawn Logan & Carol Lipinski |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
OHG2 | 2018-11-18 | Debra Thornton | Central Ohio Kennel Club | C. Lipinski/S. Fortman/D. Logan | ||
GRP4 | 2019-09-07 | 74 | Mrs. Olga Gagne | Warren County Kennel Club of Ohio | C. Lipinski/S. Fortman/D. Logan | |
OHG2 | 2019-09-07 | 0 | Nichole Dooley Bunch | Warren County Kennel Club of Ohio | C. Lipinski/S. Fortman/D. Logan | |
GRP4 | 2022-07-03 | 68 | Dyane M. Baldwin | Bushy Run Kennel Club | C. Lipinski/S. Fortman/D. Logan | |
GRP3 | 2022-08-06 | 256 | Ms. Joy S. Brewster | Beaver County Kennel Club, Inc. | C. Lipinski/S. Fortman/D. Logan | |