Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
CGC | 2017-01-23 | Canine Good Citizen | Daphne Nimmons-Marvin & Andrew Marvin |
RN | 2017-02-05 | Rally Novice | D Nimmons-Marvin & Andrew Marvin |
CGCA | 2017-08-14 | Advanced Canine Good Citizen | Daphne Nimmons-Marvin & Andrew Marvin |
DJ | 2017-09-02 | Dock Junior | Daphne Nimmons-Marvin & Andrew Marvin |
RA | 2017-09-24 | Rally Advanced | Daphne Nimmons-Marvin & Andrew Marvin |
BN | 2017-10-29 | Beginner Novice | Daphne Nimmons-Marvin & Andrew Marvin |
CH | 2018-03-25 | Champion | Daphne Nimmons-Marvin & Andrew Marvin |
RE | 2018-06-16 | Rally Excellent | Daphne Nimmons-Marvin & Andrew Marvin |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
1218 | 3 | 2017-09-02 | Mrs. Lisa Warren | American Chesapeake Club - Nat'l Show Specialty, Inc. | D. Nimmons-Marvin/A. Marvin | |