Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
CH | 2017-07-14 | Champion | Lynda L Barber-Wiltse & Larry Wiltse |
GCH | 2018-07-28 | Grand Champion | Lynda L Barber-Wiltse & Larry Wiltse |
TKN | 2019-04-21 | Trick Dog Novice | Lynda L Barber-Wiltse & Larry Wiltse |
TKI | 2019-04-22 | Trick Dog Intermediate | Lynda L Barber-Wiltse & Larry Wiltse |
NF | 2019-05-04 | Agility FAST Novice | Lynda L Barber-Wiltse & Larry Wiltse |
DN | 2019-08-16 | Dock Novice | Lynda L Barber-Wiltse & Larry Wiltse |
NAJ | 2019-09-04 | Novice Agility Jumper | Lynda L Barber-Wiltse & Larry Wiltse |
NA | 2019-10-05 | Novice Agility | Lynda L Barber-Wiltse & Larry Wiltse |
OA | 2020-01-05 | Open Agility | Lynda L Barber-Wiltse & Larry Wiltse |
OF | 2020-02-15 | Agility FAST Open | Lynda L Barber-Wiltse & Larry Wiltse |
RN | 2020-03-08 | Rally Novice | Lynda L Barber-Wiltse & Larry Wiltse |
OAJ | 2020-03-13 | Open Agility Jumper | Lynda L Barber-Wiltse & Larry Wiltse |
CGC | 2020-06-18 | Canine Good Citizen | Lynda L Barber-Wiltse & Larry Wiltse |
DJ | 2020-06-21 | Dock Junior | Lynda L Barber-Wiltse & Larry Wiltse |
AX | 2020-07-17 | Agility Excellent | Lynda L Barber-Wiltse & Larry Wiltse |
AXJ | 2020-09-06 | Excellent Agility Jumper | Lynda L Barber-Wiltse & Larry Wiltse |
MX | 2021-05-08 | Master Agility Excellent | Lynda L Barber-Wiltse & Larry Wiltse |
RI | 2021-05-15 | Rally Intermediate | Lynda L Barber-Wiltse & Larry Wiltse |
RA | 2021-06-06 | Rally Advanced | Lynda L Barber-Wiltse & Larry Wiltse |
MXJ | 2021-06-20 | Master Excellent Jumper | Lynda L Barber-Wiltse & Larry Wiltse |
MJB | 2022-10-07 | Master Bronze Jumper | Lynda L Barber-Wiltse |
MXB | 2022-10-14 | Master Bronze Agility | Lynda L Barber-Wiltse |
XF | 2023-05-05 | Agility Fast Excellent | Lynda L Barber-Wiltse |
MXS | 2023-10-08 | Master Silver Agility | Lynda L Barber-Wiltse |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
PUP69 | 3 | 2016-10-07 | Mrs. Betsy Horn Humer | American Chesapeake Club - Nat'l Show Specialty, Inc. | L. L. Barber-Wiltse/L. Wiltse | |
OHG4 | 2017-03-19 | Mr. David W. Haddock | Alaska Kennel Club | L. L. Barber-Wiltse/L. Wiltse | ||
OHG4 | 2018-05-27 | Mrs. Terry M. Depietro | Tanana Valley Kennel Club | L. L. Barber-Wiltse/L. Wiltse | ||