Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
CGC | 2016-09-04 | Canine Good Citizen | Joseph A Kreipe |
CGCA | 2016-09-18 | Advanced Canine Good Citizen | Joseph A Kreipe |
CGCU | 2016-09-18 | Canine Good Citizen Urban | Joseph A Kreipe |
CH | 2017-04-09 | Champion | Joseph A Kreipe |
TKN | 2018-02-22 | Trick Dog Novice | Joseph A Kreipe |
TKI | 2018-03-12 | Trick Dog Intermediate | Joseph A Kreipe |
RN | 2018-03-25 | Rally Novice | Joseph A Kreipe |
TKA | 2018-10-19 | Trick Dog Advanced | Joseph A Kreipe |
DN | 2019-08-16 | Dock Novice | Joseph A Kreipe |
VHMA | 2021-04-13 | Virtual Home Manners Adult | Joseph A Kreipe |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
OHG2 | 2016-08-20 | Christine Salyers Anderson | Jesse James Kennel Club | J. A. Kreipe | ||
OHG3 | 2017-10-14 | Mrs. Linda Clark | Lawrence Jayhawk Kennel Club, Inc. | J. A. Kreipe | ||