Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
ACT1 | 2017-04-01 | Agility Course Test 1 | Melissa Moreno & Kimberly Hitt |
RN | 2017-04-07 | Rally Novice | Melissa Moreno & Kimberly Hitt |
BN | 2017-06-03 | Beginner Novice | Melissa Moreno & Kimberly Hitt |
RA | 2017-08-20 | Rally Advanced | Melissa Moreno & Kimberly Hitt |
PCD | 2017-09-01 | Preferred Companion Dog | Melissa Moreno & Kimberly Hitt |
CH | 2017-09-02 | Champion | Melissa Moreno & Kimberly Hitt |
CD | 2017-10-15 | Companion Dog | Melissa Moreno & Kimberly Hitt |
ACT2 | 2017-10-22 | Agility Course Test 2 | Melissa Moreno & Kimberly Hitt |
RE | 2018-04-20 | Rally Excellent | Melissa Moreno & Kimberly Hitt |
CGC | 2018-04-27 | Canine Good Citizen | Melissa Moreno & Kimberly Hitt |
NAJ | 2019-02-23 | Novice Agility Jumper | Melissa Moreno & Kimberly Hitt |
CDX | 2019-04-07 | Companion Dog Excellent | Melissa Moreno & Kimberly Hitt |
RAE | 2019-06-02 | Rally Advanced Excellent | Melissa Moreno & Kimberly Hitt |
NA | 2019-06-14 | Novice Agility | Melissa Moreno & Kimberly Hitt |
NF | 2020-01-18 | Agility FAST Novice | Melissa Moreno & Kimberly Hitt |
GCH | 2020-01-26 | Grand Champion | Melissa Moreno & Kimberly Hitt |
RM | 2020-02-01 | Rally Master | Melissa Moreno & Kimberly Hitt |
RAE2 | 2020-10-11 | Rally Advanced Excellent 2 | Melissa Moreno & Kimberly Hitt |
OA | 2021-05-21 | Open Agility | Melissa Moreno & Kimberly Hitt |
RM2 | 2021-07-16 | Rally Master 2 | Melissa Moreno & Kimberly Hitt |
RAE3 | 2021-08-26 | Rally Advanced Excellent 3 | Melissa Moreno & Kimberly Hitt |
RACH | 2021-09-12 | Rally Champion | Melissa Moreno & Kimberly Hitt |
OF | 2021-11-06 | Agility FAST Open | Melissa Moreno & Kimberly Hitt |
OAJ | 2021-12-04 | Open Agility Jumper | Melissa Moreno & Kimberly Hitt |
AX | 2022-01-29 | Agility Excellent | Melissa Moreno & Kimberly Hitt |
XF | 2022-03-26 | Agility Fast Excellent | Melissa Moreno & Kimberly Hitt |
AXJ | 2022-06-18 | Excellent Agility Jumper | Melissa Moreno & Kimberly Hitt |
UD | 2022-09-29 | Utility Dog | Melissa Moreno & Kimberly Hitt |
RM3 | 2022-09-29 | Rally Master 3 | Melissa Moreno & Kimberly Hitt |
VER | 2023-07-08 | Versatility | Melissa Moreno & Kimberly Hitt |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
BBE | 1 | 2017-09-02 | Mrs. Lisa Warren | American Chesapeake Club - Nat'l Show Specialty, Inc. | K. Hitt/M. Moreno | |
WIN | WIN | 2017-09-02 | Mrs. Lisa Warren | American Chesapeake Club - Nat'l Show Specialty, Inc. | K. Hitt/M. Moreno | |
OHG1 | 2017-12-10 | Edward Wild | Western Reserve Kennel Club, Inc. | K. Hitt/M. Moreno | ||
OHG2 | 2018-06-02 | Mrs. Anne Savory Bolus | Conewango Valley Kennel Club | K. Hitt/M. Moreno | ||
OHG4 | 2018-10-13 | Carolyn A. Herbel | Kennel Club of Buffalo, Inc. | K. Hitt/M. Moreno | ||
OHG4 | 2018-10-14 | Linda L. Reece | Kennel Club of Buffalo, Inc. | K. Hitt/M. Moreno | ||