Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
CH | 2016-09-10 | Champion | Jill And Robert Conroy & Robyn Haskin |
RN | 2016-11-26 | Rally Novice | Jill And Robert Conroy & Robyn Haskin |
BN | 2017-02-18 | Beginner Novice | Jill And Robert Conroy & Robyn Haskin |
CD | 2017-05-20 | Companion Dog | Jill And Robert Conroy & Robyn Haskin |
NF | 2017-05-27 | Agility FAST Novice | Jill And Robert Conroy & Robyn Haskin |
NAJ | 2017-06-25 | Novice Agility Jumper | Jill And Robert Conroy & Robyn Haskin |
NA | 2017-08-19 | Novice Agility | Jill And Robert Conroy & Robyn Haskin |
JH | 2017-11-04 | Junior Hunter | Jill Conroy & Rob Conroy |
CDX | 2017-11-25 | Companion Dog Excellent | Jill Conroy & Rob Conroy |
OF | 2017-12-01 | Agility FAST Open | Jill Conroy & Rob Conroy |
OA | 2017-12-01 | Open Agility | Jill Conroy & Rob Conroy |
OAJ | 2017-12-03 | Open Agility Jumper | Jill Conroy & Rob Conroy |
GCH | 2018-01-20 | Grand Champion | Jill Conroy & Rob Conroy |
AX | 2018-05-27 | Agility Excellent | Jill Conroy & Rob Conroy |
AXJ | 2018-09-07 | Excellent Agility Jumper | Jill Conroy & Rob Conroy |
TKN | 2018-11-01 | Trick Dog Novice | Jill Conroy & Rob Conroy |
TKI | 2018-11-02 | Trick Dog Intermediate | Jill Conroy & Rob Conroy |
CGC | 2018-11-06 | Canine Good Citizen | Jill Conroy & Rob Conroy |
RA | 2019-03-08 | Rally Advanced | Jill Conroy & Rob Conroy |
MX | 2019-07-28 | Master Agility Excellent | Jill Conroy & Rob Conroy |
XF | 2019-09-04 | Agility Fast Excellent | Jill Conroy & Rob Conroy |
GCHB | 2020-02-29 | Grand Champion Bronze | Jill Conroy & Rob Conroy |
UD | 2020-02-29 | Utility Dog | Jill Conroy & Rob Conroy |
MXJ | 2020-10-02 | Master Excellent Jumper | Jill Conroy & Rob Conroy |
MXB | 2022-05-29 | Master Bronze Agility | Jill Conroy & Rob Conroy |
MJB | 2022-11-25 | Master Bronze Jumper | Jill Conroy & Rob Conroy |
MXS | 2023-12-30 | Master Silver Agility | Jill Conroy & Rob Conroy |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
GRP1 | 2017-11-24 | 255 | Mrs. Patricia A. Hess | South Windsor Kennel Club | R. Conroy/J. Conroy | |
OHG4 | 2017-11-25 | Mr. Roland L. Pelland | Windham County Kennel Club, Inc. | R. Conroy/J. Conroy | ||
OHG3 | 2018-06-23 | Ms. Helene Nietsch | Mid-Hudson Kennel Association, Inc. | R. Conroy/J. Conroy | ||
GRP4 | 2018-12-15 | 166 | Ms. Marjorie Martorella | Lehigh Valley Kennel Club, Inc. | R. Conroy/J. Conroy | |
OHG2 | 2019-06-23 | 0 | Cheryl Paterson | Mid-Hudson Kennel Association, Inc. | R. Conroy/J. Conroy | |
HUNTC | 3 | 2022-09-30 | Mrs. Kathy Lorentzen | American Chesapeake Club - Nat'l Show Specialty | R. Conroy/J. Conroy | |