Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
BN | 2017-09-01 | Beginner Novice | Laura A Chambers & Beverly J Matthias |
CD | 2017-09-01 | Companion Dog | Laura A Chambers & Beverly J Matthias |
RN | 2017-09-01 | Rally Novice | Laura A Chambers & Beverly J Matthias |
CGC | 2018-02-04 | Canine Good Citizen | Laura A Chambers & Beverly J Matthias |
CH | 2018-03-03 | Champion | Laura A Chambers & Beverly J Matthias |
PCD | 2018-08-12 | Preferred Companion Dog | Laura A Chambers & Beverly J Matthias |
JH | 2018-12-09 | Junior Hunter | Laura A Chambers & Beverly J Matthias |
RATN | 2019-06-22 | Novice Barn Hunt | Laura A Chambers & Beverly J Matthias |
RA | 2019-12-08 | Rally Advanced | Laura A Chambers & Beverly J Matthias |
CDX | 2022-01-29 | Companion Dog Excellent | Laura A Chambers & Beverly J Matthias |
RE | 2022-01-30 | Rally Excellent | Laura A Chambers & Beverly J Matthias |
DN | 2022-04-23 | Dock Novice | Laura A Chambers & Beverly J Matthias |
NAP | 2022-09-28 | Novice Agility Preferred | Laura A Chambers & Beverly J Matthias |
TKN | 2022-09-30 | Trick Dog Novice | Laura A Chambers & Beverly J Matthias |
TKI | 2022-09-30 | Trick Dog Intermediate | Laura A Chambers & Beverly J Matthias |
CGCA | 2022-09-30 | Advanced Canine Good Citizen | Laura A Chambers & Beverly J Matthias |
UD | 2022-12-10 | Utility Dog | Laura A Chambers & Beverly J Matthias |
RM | 2023-06-09 | Rally Master | Laura A Chambers & Beverly J Matthias |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
AMOH | 1 | 2017-09-02 | Mrs. Lisa Warren | American Chesapeake Club - Nat'l Show Specialty, Inc. | L. A. Chambers/B. J. Matthias | |
HUNTC | 1 | 2021-08-27 | Mrs. Sue Goldberg | American Chesapeake Club | L. A. Chambers/B. J. Matthias | |