Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
CA | 2016-04-15 | Coursing Ability | Ann Brashears & Katherine E Case |
DS | 2017-08-20 | Dock Senior | Ann Brashears & Katherine E Case |
DSX | 2018-07-01 | Dock Senior Excellent | Ann Brashears & Katherine E Case |
CH | 2019-05-26 | Champion | Ann Brashears & Katherine E Case |
NA | 2019-05-26 | Novice Agility | Ann Brashears & Katherine E Case |
CD | 2019-11-29 | Companion Dog | Ann Brashears & Katherine E Case |
NAJ | 2020-03-01 | Novice Agility Jumper | Ann Brashears & Katherine E Case |
NF | 2020-03-13 | Agility FAST Novice | Ann Brashears & Katherine E Case |
CAA | 2020-11-27 | Coursing Ability Advanced | Ann Brashears & Katherine E Case |
OA | 2021-05-09 | Open Agility | Ann Brashears & Katherine E Case |
OAJ | 2021-05-13 | Open Agility Jumper | Ann Brashears & Katherine E Case |
OF | 2021-07-10 | Agility FAST Open | Ann Brashears & Katherine E Case |
AXJ | 2022-03-06 | Excellent Agility Jumper | Ann Brashears & Katherine E Case |
XF | 2022-04-08 | Agility Fast Excellent | Ann Brashears & Katherine E Case |
AX | 2022-05-07 | Agility Excellent | Ann Brashears & Katherine E Case |
MXJ | 2023-04-07 | Master Excellent Jumper | Ann Brashears & Katherine E Case |
MX | 2023-07-15 | Master Agility Excellent | Ann Brashears & Katherine E Case |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
AMBRED | 3 | 2017-09-02 | Mrs. Lisa Warren | American Chesapeake Club - Nat'l Show Specialty, Inc. | A. Brashears/K. E. Case | |
OHG4 | 2019-06-09 | 0 | Ms. Mary C. Murphy-East | Asheville Kennel Club, Inc. | A. Brashears/K. E. Case | |