Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
CGC | 2014-07-08 | Canine Good Citizen | Bob Hadanak & Sharon Hadanak & Diane Baker |
CGCA | 2014-09-30 | Advanced Canine Good Citizen | Bob Hadanak & Sharon Hadanak & Diane Baker |
CH | 2017-03-11 | Champion | Bob Hadanak & Sharon Hadanak & Diane Baker |
RN | 2017-06-23 | Rally Novice | Bob Hadanak & Sharon Hadanak & Diane Baker |
RI | 2018-01-26 | Rally Intermediate | Bob Hadanak & Sharon Hadanak & Diane Baker |
GCH | 2018-02-11 | Grand Champion | Bob Hadanak & Sharon Hadanak & Diane Baker |
RA | 2018-06-22 | Rally Advanced | Bob Hadanak & Sharon Hadanak & Diane Baker |
CD | 2019-01-27 | Companion Dog | Bob Hadanak & Sharon Hadanak & Diane Baker |
TKN | 2019-04-29 | Trick Dog Novice | Bob Hadanak & Sharon Hadanak & Diane Baker |
CDX | 2020-01-01 | Companion Dog Excellent | Bob Hadanak & Sharon Hadanak & Diane Baker |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
AMBRED | 3 | 2015-10-09 | Mr. James S. Covey | American Chesapeake Club - Nat'l Show Specialty, Inc. | S. Hadanak/D. Baker/B. Hadanak | |