Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
RN | 2015-06-28 | Rally Novice | Angela J. Cox |
RA | 2016-07-03 | Rally Advanced | Angela J. Cox |
RE | 2016-09-04 | Rally Excellent | Angela J. Cox |
CD | 2017-04-22 | Companion Dog | Angela J. Cox |
BN | 2017-09-01 | Beginner Novice | Angela J. Cox |
NJP | 2018-02-11 | Novice Agility Jumper Preferred | Angela J. Cox |
CDX | 2022-03-26 | Companion Dog Excellent | Angela J. Cox |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
BBE | 2 | 2016-10-07 | Mrs. Anne Katona | American Chesapeake Club - Nat'l Show Specialty, Inc. | A. J. Cox | |
BBE | 2 | 2018-07-13 | Mrs. Paula Nykiel | American Chesapeake Club - Nat'l Show Specialty, Inc. | A. J. Cox | |