Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
TD | 2014-03-16 | Tracking Dog | Mercedes C Roizman |
NJP | 2014-05-24 | Novice Agility Jumper Preferred | Mercedes C Roizman |
NAP | 2014-06-20 | Novice Agility Preferred | Mercedes C Roizman |
NFP | 2014-06-21 | Agility FAST Novice Preferred | Mercedes C Roizman |
NAJ | 2014-07-20 | Novice Agility Jumper | Mercedes C Roizman |
NA | 2014-08-01 | Novice Agility | Mercedes C Roizman |
OAJ | 2014-08-24 | Open Agility Jumper | Mercedes C Roizman |
OA | 2014-10-26 | Open Agility | Mercedes C Roizman |
CH | 2014-12-13 | Champion | Mercedes C Roizman |
AXP | 2015-02-13 | Agility Excellent Preferred | Mercedes C Roizman |
AJP | 2015-03-06 | Excellent Agility Jumper Preferred | Mercedes C Roizman |
XFP | 2015-04-02 | Agility Fast Excellent Preferred | Mercedes C Roizman |
MXP | 2015-07-19 | Master Agility Excellent Preferred | Mercedes C Roizman |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
OPEN | 2 | 2014-09-19 | Ms. Pluis Davern | American Chesapeake Club - Nat'l Show Specialty, Inc. | M. C. Roizman | |
WIN | WIN | 2014-12-13 | Ms. Bonnie Linnell Clarke | AKC Championships. | M. C. Roizman | |
OPEN | 1 | 2014-12-13 | Ms. Bonnie Linnell Clarke | AKC Championships. | M. C. Roizman | |