Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
CA | 2013-06-22 | Coursing Ability | Lex Phillips & Melinda Phillips |
RN | 2014-04-05 | Rally Novice | Lex Phillips & Melinda Phillips |
CAA | 2014-06-22 | Coursing Ability Advanced | Lex Phillips & Melinda Phillips |
BN | 2014-10-18 | Beginner Novice | Lex Phillips & Melinda Phillips |
DS | 2015-09-13 | Dock Senior | Lex Phillips & Melinda Phillips |
RA | 2015-10-08 | Rally Advanced | Lex Phillips & Melinda Phillips |
PCD | 2015-10-08 | Preferred Companion Dog | Lex Phillips & Melinda Phillips |
CH | 2015-12-05 | Champion | Lex Phillips & Melinda Phillips |
JH | 2016-04-15 | Junior Hunter | Lex Phillips & Melinda Phillips |
RATN | 2016-07-10 | Novice Barn Hunt | Lex Phillips & Melinda Phillips |
RATO | 2016-08-20 | Open Barn Hunt | Lex Phillips & Melinda Phillips |
CD | 2016-11-10 | Companion Dog | Lex Phillips & Melinda Phillips |
RE | 2016-11-10 | Rally Excellent | Lex Phillips & Melinda Phillips |
FDC | 2017-06-04 | Farm Dog Certified | Lex Phillips & Melinda Phillips |
CDX | 2018-02-11 | Companion Dog Excellent | Lex Phillips & Melinda Phillips |
RAE | 2019-09-05 | Rally Advanced Excellent | Lex Phillips & Melinda Phillips |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
AMOH | 4 | 2014-09-19 | Mr. Jeffrey G. Pepper | American Chesapeake Club - Nat'l Show Specialty, Inc. | M. Phillips/L. Phillips | |
HUNTC | 3 | 2016-10-07 | Mrs. Anne Katona | American Chesapeake Club - Nat'l Show Specialty, Inc. | M. Phillips/L. Phillips | |
VETC | 3 | 2022-09-30 | Mrs. Kathy Lorentzen | American Chesapeake Club - Nat'l Show Specialty | M. Phillips/L. Phillips | |