Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
CD | 2012-11-24 | Companion Dog | William Lane |
RN | 2013-03-09 | Rally Novice | William Lane |
RA | 2013-05-19 | Rally Advanced | William Lane |
CDX | 2014-05-18 | Companion Dog Excellent | William Lane |
RE | 2014-09-18 | Rally Excellent | William Lane |
UD | 2015-03-28 | Utility Dog | William Lane |
OM1 | 2016-06-24 | Obedience Master 1 | William Lane |
DS | 2017-09-02 | Dock Senior | William Lane |
RAE | 2019-03-31 | Rally Advanced Excellent | William Lane |
OM2 | 2019-08-31 | Obedience Master 2 | William Lane |
UDX | 2019-11-24 | Utility Dog Excellent | William Lane |
OM3 | 2020-02-01 | Obedience Master 3 | William Lane |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
AMOH | 4 | 2014-09-19 | Ms. Pluis Davern | American Chesapeake Club - Nat'l Show Specialty, Inc. | W. Lane | |