Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
JH | 2015-05-03 | Junior Hunter | Stephanie Roberson-Thomas |
CGC | 2015-12-29 | Canine Good Citizen | Stephanie Roberson-Thomas |
DM | 2016-06-19 | Dock Master | Stephanie Roberson-Thomas |
CH | 2016-09-05 | Champion | Stephanie Roberson-Thomas |
RN | 2017-07-14 | Rally Novice | Stephanie Roberson-Thomas |
TKN | 2017-07-19 | Trick Dog Novice | Stephanie Roberson-Thomas |
DSA | 2018-07-08 | Dock Senior Advanced | Stephanie Roberson-Thomas |
BN | 2018-08-05 | Beginner Novice | Stephanie Roberson-Thomas |
RA | 2018-10-06 | Rally Advanced | Stephanie Roberson-Thomas |
GCH | 2018-10-14 | Grand Champion | Stephanie Roberson-Thomas |
CGCU | 2019-05-01 | Canine Good Citizen Urban | Stephanie Roberson-Thomas |
BCAT | 2019-06-02 | BCAT | Stephanie Roberson-Thomas |
CD | 2019-08-03 | Companion Dog | Stephanie Roberson-Thomas |
DMA | 2019-09-27 | Dock Master Advanced | Stephanie Roberson-Thomas |
DSX | 2020-07-17 | Dock Senior Excellent | Stephanie Roberson-Thomas |
DJ | 2021-07-23 | Dock Junior | Stephanie Roberson-Thomas |
ATT | 2023-02-04 | AKC Temperament Test | Stephanie Roberson-Thomas |
FDC | 2023-05-20 | Farm Dog Certified | Stephanie Roberson-Thomas |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
HUNTC | 1 | 2017-09-02 | Mrs. Lisa Warren | American Chesapeake Club - Nat'l Show Specialty, Inc. | S. Roberson-Thomas | |
OHG4 | 2018-08-30 | Mrs. Helen Winski Stein | Fayetteville Kennel Club, Inc. | S. Roberson-Thomas | ||