Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
BN | 2011-09-22 | Beginner Novice | Mrs. Carol Lipinski & Mr. Walter Lipinski |
RN | 2011-12-18 | Rally Novice | Mrs. Carol Lipinski & Mr. Walter Lipinski |
CD | 2012-06-09 | Companion Dog | Mrs. Carol Lipinski & Mr. Walter Lipinski |
CH | 2012-06-23 | Champion | Mrs. Carol Lipinski & Mr. Walter Lipinski |
GCH | 2013-05-27 | Grand Champion | Mrs. Carol Lipinski & Mr. Walter Lipinski |
RA | 2014-09-26 | Rally Advanced | Mrs. Carol Lipinski & Mr. Walter Lipinski |
DJ | 2015-08-01 | Dock Junior | Mrs. Carol Lipinski & Mr. Walter Lipinski |
NAJ | 2015-09-07 | Novice Agility Jumper | Mrs. Carol Lipinski & Mr. Walter Lipinski |
RE | 2015-10-18 | Rally Excellent | Mrs. Carol Lipinski & Mr. Walter Lipinski |
CA | 2018-05-27 | Coursing Ability | Mrs. Carol Lipinski & Mr. Walter Lipinski |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
1218 | 2 | 2011-09-22 | Elliott Weiss | American Chesapeake Club - Nat'l Show Specialty, Inc. | Carol & Walter Lipinski | |
OHG4 | 2013-10-20 | Ms. Elizabeth Muthard | Upper Potomac Valley Kennel Club | Mrs. C. Lipinski/Mr. W. Lipinski | ||
OHG4 | 2014-01-25 | Mr. Walter J. Sommerfelt | Erie Kennel Club, Inc. | Mrs. C. Lipinski/Mr. W. Lipinski | ||
GRP4 | 2019-06-29 | 60 | Mr. David R. Miller | Bushy Run Kennel Club | Mrs. C. Lipinski/Mr. W. Lipinski | |