Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
CH | 2012-05-27 | Champion | Lynda L Barber-Wiltse & Larry Wiltse |
RN | 2012-07-27 | Rally Novice | Lynda L Barber-Wiltse & Larry Wiltse |
RA | 2013-03-02 | Rally Advanced | Lynda L Barber & Larry Wiltse |
NA | 2013-05-03 | Novice Agility | Lynda L Barber & Larry Wiltse |
RE | 2013-05-25 | Rally Excellent | Lynda L Barber & Larry Wiltse |
NAJ | 2013-07-04 | Novice Agility Jumper | Lynda L Barber & Larry Wiltse |
CA | 2013-07-21 | Coursing Ability | Lynda L Barber & Larry Wiltse |
BN | 2013-08-03 | Beginner Novice | Lynda L Barber & Larry Wiltse |
GCH | 2014-05-26 | Grand Champion | Lynda L Barber-Wiltse & Larry Wiltse |
TD | 2014-09-16 | Tracking Dog | Lynda L Barber-Wiltse & Larry Wiltse |
OAJ | 2014-09-17 | Open Agility Jumper | Lynda L Barber-Wiltse & Larry Wiltse |
PCD | 2014-09-18 | Preferred Companion Dog | Lynda L Barber-Wiltse & Larry Wiltse |
OA | 2015-02-15 | Open Agility | Lynda L Barber-Wiltse & Larry Wiltse |
CD | 2015-05-10 | Companion Dog | Lynda L Barber-Wiltse & Larry Wiltse |
RAE | 2015-10-08 | Rally Advanced Excellent | Lynda L Barber-Wiltse & Larry Wiltse |
AXJ | 2016-07-10 | Excellent Agility Jumper | Lynda L Barber-Wiltse & Larry Wiltse |
AX | 2016-11-27 | Agility Excellent | Lynda L Barber-Wiltse & Larry Wiltse |
RAE2 | 2017-04-23 | Rally Advanced Excellent 2 | Lynda L Barber-Wiltse & Larry Wiltse |
NF | 2017-06-17 | Agility FAST Novice | Lynda L Barber-Wiltse & Larry Wiltse |
MX | 2017-08-11 | Master Agility Excellent | Lynda L Barber-Wiltse & Larry Wiltse |
DJ | 2017-09-03 | Dock Junior | Lynda L Barber-Wiltse & Larry Wiltse |
OF | 2018-01-06 | Agility FAST Open | Lynda L Barber-Wiltse & Larry Wiltse |
MXJ | 2018-05-05 | Master Excellent Jumper | Lynda L Barber-Wiltse & Larry Wiltse |
XF | 2018-09-02 | Agility Fast Excellent | Lynda L Barber-Wiltse & Larry Wiltse |
T2B | 2018-10-05 | Time 2 Beat | Lynda L Barber-Wiltse & Larry Wiltse |
RM | 2018-10-14 | Rally Master | Lynda L Barber-Wiltse & Larry Wiltse |
MXB | 2018-11-02 | Master Bronze Agility | Lynda L Barber-Wiltse & Larry Wiltse |
MJB | 2019-02-16 | Master Bronze Jumper | Lynda L Barber-Wiltse & Larry Wiltse |
TKN | 2019-04-21 | Trick Dog Novice | Lynda L Barber-Wiltse & Larry Wiltse |
TKI | 2019-04-22 | Trick Dog Intermediate | Lynda L Barber-Wiltse & Larry Wiltse |
RAE3 | 2019-06-22 | Rally Advanced Excellent 3 | Lynda L Barber-Wiltse & Larry Wiltse |
MACH | 2019-07-13 | Master Agility Champion | Lynda L Barber-Wiltse & Larry Wiltse |
RM2 | 2019-07-28 | Rally Master 2 | Lynda L Barber-Wiltse & Larry Wiltse |
DNA | 2019-08-04 | Dock Novice Advanced | Lynda L Barber-Wiltse & Larry Wiltse |
DJA | 2019-12-11 | Dock Junior Advanced | Lynda L Barber-Wiltse & Larry Wiltse |
MXS | 2020-01-03 | Master Silver Agility | Lynda L Barber-Wiltse & Larry Wiltse |
RAE4 | 2020-03-08 | Rally Advanced Excellent 4 | Lynda L Barber-Wiltse & Larry Wiltse |
MJP | 2020-10-04 | Master Excellent Jumper Preferred | Lynda L Barber-Wiltse & Larry Wiltse |
MXP | 2020-11-01 | Master Agility Excellent Preferred | Lynda L Barber-Wiltse & Larry Wiltse |
RM3 | 2020-11-06 | Rally Master 3 | Lynda L Barber-Wiltse & Larry Wiltse |
MJP2 | 2021-04-09 | Master Excellent Jumper Preferred 2 | Lynda L Barber-Wiltse & Larry Wiltse |
MXP2 | 2021-05-09 | Master Agility Excellent Preferred 2 | Lynda L Barber-Wiltse & Larry Wiltse |
RAE5 | 2021-05-15 | Rally Advanced Excellent 5 | Lynda L Barber-Wiltse & Larry Wiltse |
RM4 | 2021-05-31 | Rally Master 4 | Lynda L Barber-Wiltse & Larry Wiltse |
MJPB | 2021-07-11 | Master Bronze Jumper Preferred | Lynda L Barber-Wiltse & Larry Wiltse |
RM5 | 2021-08-14 | Rally Master 5 | Lynda L Barber-Wiltse & Larry Wiltse |
MXBP | 2021-09-05 | Master Bronze Agility Preferred | Lynda L Barber-Wiltse & Larry Wiltse |
MJP3 | 2021-09-05 | Master Excellent Jumper Preferred 3 | Lynda L Barber-Wiltse & Larry Wiltse |
PACH | 2021-10-01 | Preferred Agility Champion | Lynda L Barber-Wiltse & Larry Wiltse |
PAX | 2021-10-01 | Preferred Agility Excellent | Lynda L Barber-Wiltse & Larry Wiltse |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
GRP4 | 2013-03-24 | 20 | Walter Pinsker | Alaska Kennel Club | L. L. Barber/L. Wiltse | |
VETC | VET8TO10/ 2 | 2019-09-06 | Mr. Nathaniel Horn | American Chesapeake Club - Nat'l Show Specialty, Inc. | L. L. Barber-Wiltse/L. Wiltse | |