Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
CH | 2012-01-29 | Champion | Kimberly Hitt & Sandra Hitt |
NA | 2012-12-14 | Novice Agility | Kimberly Hitt & Sandra Hitt |
NAJ | 2012-12-14 | Novice Agility Jumper | Kimberly Hitt & Sandra Hitt |
OA | 2013-01-06 | Open Agility | Kimberly Hitt & Sandra Hitt |
OAJ | 2013-01-19 | Open Agility Jumper | Kimberly Hitt & Sandra Hitt |
AXJ | 2013-03-31 | Excellent Agility Jumper | Kimberly Hitt & Sandra Hitt |
AX | 2013-04-20 | Agility Excellent | Kimberly Hitt & Sandra Hitt |
NF | 2014-09-14 | Agility FAST Novice | Kimberly Hitt & Sandra Hitt |
CD | 2014-12-13 | Companion Dog | Kimberly Hitt & Sandra Hitt |
MX | 2015-12-06 | Master Agility Excellent | Kimberly Hitt & Sandra Hitt |
OF | 2016-04-22 | Agility FAST Open | Kimberly Hitt & Sandra Hitt |
MXJ | 2016-04-22 | Master Excellent Jumper | Kimberly Hitt & Sandra Hitt |
RN | 2016-06-05 | Rally Novice | Kimberly Hitt & Sandra Hitt |
RA | 2016-09-10 | Rally Advanced | Kimberly Hitt & Sandra Hitt |
XF | 2017-04-23 | Agility Fast Excellent | Kimberly Hitt & Sandra Hitt |
T2B | 2017-06-18 | Time 2 Beat | Kimberly Hitt & Sandra Hitt |
MJB | 2017-08-26 | Master Bronze Jumper | Kimberly Hitt & Sandra Hitt |
MXB | 2017-11-11 | Master Bronze Agility | Kimberly Hitt & Sandra Hitt |
RE | 2018-06-22 | Rally Excellent | Kimberly Hitt & Sandra Hitt |
MJS | 2019-10-20 | Master Silver Jumper | Kimberly Hitt & Sandra Hitt |
MACH | 2020-02-23 | Master Agility Champion | Kimberly Hitt & Sandra Hitt |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
PUP69 | 3 | 2009-10-03 | Judy Webb | American Chesapeake Club - Nat'l Show Specialty, Inc. | Sandra Hitt & Kimberly Hitt | |
OHG4 | 2013-06-22 | Mrs. Donna J. Buxton | Genesee Valley Kennel Club Inc. | K. Hitt/S. Hitt | ||
BOB | SEL | 2017-09-02 | Mrs. Lisa Warren | American Chesapeake Club - Nat'l Show Specialty, Inc. | K. Hitt/S. Hitt | |
VETC | VET8TO10/ 1 | 2017-09-02 | Mrs. Lisa Warren | American Chesapeake Club - Nat'l Show Specialty, Inc. | K. Hitt/S. Hitt | |
VETC | VET8TO10/ 1 | 2018-07-13 | Robyn Haskin | American Chesapeake Club - Nat'l Show Specialty, Inc. | K. Hitt/S. Hitt | |