Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
CH | 2010-03-28 | Champion | Joanne Silver & Jo G Martin |
GCH | 2011-11-26 | Grand Champion | Joanne C Silver & Jo G Martin |
RN | 2013-03-17 | Rally Novice | Joanne C Silver & Jo G Martin |
CGC | 2013-06-26 | Canine Good Citizen | Joanne C Silver & Jo G Martin |
CGCA | 2013-10-12 | Advanced Canine Good Citizen | Joanne C Silver & Jo G Martin |
BN | 2013-10-17 | Beginner Novice | Joanne C Silver & Jo G Martin |
PCD | 2013-12-13 | Preferred Companion Dog | Joanne C Silver & Jo G Martin |
RA | 2013-12-13 | Rally Advanced | Joanne C Silver & Jo G Martin |
CA | 2014-09-28 | Coursing Ability | Joanne C Silver & Jo G Martin |
CD | 2014-11-13 | Companion Dog | Joanne C Silver & Jo G Martin |
RE | 2014-11-13 | Rally Excellent | Joanne C Silver & Jo G Martin |
DJ | 2016-10-16 | Dock Junior | Joanne C Silver & Jo G Martin |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
PUP912 | 3 | 2009-10-03 | Judy Webb | American Chesapeake Club - Nat'l Show Specialty, Inc. | Joanne Silver & Jo G Martin | |
GRP4 | 2012-02-24 | 99 | Mr. Nathaniel Horn | Wallkill Kennel Club | Martin Joann G. & Joanne C. Silver | |
GRP3 | 2012-02-25 | 195 | Mr. Roger R. Hartinger | Rockland County Kennel Club | Martin Joann G. & Joanne C. Silver | |
BOB | SEL | 2013-02-11 | Mr. Paul Campanella | Westminster Kennel Club | J. G. Martin/J. C. Silver | |
VETC | VET8TO10/ 4 | 2017-09-02 | Mrs. Lisa Warren | American Chesapeake Club - Nat'l Show Specialty, Inc. | J. G. Martin | |
VETC | VET8TO10/ 4 | 2018-07-13 | Robyn Haskin | American Chesapeake Club - Nat'l Show Specialty, Inc. | J. G. Martin | |