Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
TD | 2008-11-16 | Tracking Dog | Sally Diess & Dean Diess |
TDX | 2009-11-15 | Tracking Dog Excellent | Sally Diess & Dean Diess |
JH | 2010-06-17 | Junior Hunter | Sally Diess & Dean Diess |
CD | 2010-11-19 | Companion Dog | Sally Diess & Dean Diess |
RN | 2011-02-13 | Rally Novice | Sally Diess & Dean Diess |
RA | 2012-03-31 | Rally Advanced | Sally Diess & Dean Diess |
CDX | 2013-04-27 | Companion Dog Excellent | Sally Diess & Dean Diess |
NAJ | 2013-06-23 | Novice Agility Jumper | Sally Diess & Dean Diess |
NA | 2013-09-13 | Novice Agility | Sally Diess & Dean Diess |
OAJ | 2015-08-21 | Open Agility Jumper | Sally Diess & Dean Diess |
OA | 2015-09-18 | Open Agility | Sally Diess & Dean Diess |
VST | 2015-12-06 | Variable Surface Tracker | Sally Diess & Dean Diess |
CT | 2015-12-06 | Champion Tracker | Sally Diess & Dean Diess |
RE | 2017-06-18 | Rally Excellent | Sally Diess & Dean Diess |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
AOH | 1 | 2010-10-02 | Sidney L. Max | American Chesapeake Club - Nat'l Show Specialty, Inc. | Dean & Sally Diess | |
HUNTC | 2 | 2010-10-02 | Sidney L. Max | American Chesapeake Club - Nat'l Show Specialty, Inc. | Dean & Sally Diess | |