Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
CH | 2009-12-11 | Champion | Dawn Logan & Brad Logan |
NAJ | 2010-05-16 | Novice Agility Jumper | Dawn Logan & Brad Logan |
RN | 2010-07-04 | Rally Novice | Dawn Logan & Brad Logan |
NA | 2011-04-10 | Novice Agility | Dawn Logan & Brad Logan |
OAJ | 2011-06-18 | Open Agility Jumper | Dawn Logan & Brad Logan |
OA | 2011-09-03 | Open Agility | Dawn Logan & Brad Logan |
RA | 2011-09-22 | Rally Advanced | Dawn Logan & Brad Logan |
CD | 2011-10-29 | Companion Dog | Dawn Logan & Brad Logan |
AXJ | 2012-03-24 | Excellent Agility Jumper | Dawn Logan & Brad Logan |
RE | 2013-10-20 | Rally Excellent | Dawn Logan & Brad Logan |
AX | 2014-06-29 | Agility Excellent | Dawn Logan & Brad Logan |
DJ | 2020-08-01 | Dock Junior | Dawn Logan & Brad Logan |
DJA | 2021-03-21 | Dock Junior Advanced | Dawn Logan & Brad Logan |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
NOVICE | 1 | 2008-10-10 | Betsy Yates | American Chesapeake Club - Nat'l Show Specialty, Inc. | Dawn Logan | |
OPEN | 2 | 2009-10-03 | Judy Webb | American Chesapeake Club - Nat'l Show Specialty, Inc. | Dawn & Brad Logan | |