Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
RN | 2010-05-08 | Rally Novice | Lynda L Barber-Wiltse & Larry Wiltse |
NAJ | 2011-01-14 | Novice Agility Jumper | Lynda L Barber-Wiltse & Larry Wiltse |
BN | 2011-03-06 | Beginner Novice | Lynda L Barber-Wiltse & Larry Wiltse |
RA | 2011-03-06 | Rally Advanced | Lynda L Barber-Wiltse & Larry Wiltse |
NA | 2011-04-10 | Novice Agility | Lynda L Barber-Wiltse & Larry Wiltse |
RE | 2011-05-28 | Rally Excellent | Lynda L Barber-Wiltse & Larry Wiltse |
OAJ | 2011-06-19 | Open Agility Jumper | Lynda L Barber-Wiltse & Larry Wiltse |
NF | 2011-07-03 | Agility FAST Novice | Lynda L Barber-Wiltse & Larry Wiltse |
OA | 2011-09-02 | Open Agility | Lynda L Barber-Wiltse & Larry Wiltse |
AXJ | 2012-01-19 | Excellent Agility Jumper | Lynda L Barber-Wiltse & Larry Wiltse |
RAE | 2012-03-04 | Rally Advanced Excellent | Lynda L Barber-Wiltse & Larry Wiltse |
CD | 2012-05-27 | Companion Dog | Lynda L Barber-Wiltse & Larry Wiltse |
CH | 2012-07-14 | Champion | Lynda L Barber-Wiltse & Larry Wiltse |
AX | 2012-08-12 | Agility Excellent | Lynda L Barber-Wiltse & Larry Wiltse |
MXJ | 2013-04-13 | Master Excellent Jumper | Lynda L Barber & Larry Wiltse |
GN | 2013-06-23 | Graduate Novice | Lynda L Barber & Larry Wiltse |
T2B | 2013-07-19 | Time 2 Beat | Lynda L Barber & Larry Wiltse |
MX | 2013-11-03 | Master Agility Excellent | Lynda L Barber & Larry Wiltse |
MJB | 2013-12-01 | Master Bronze Jumper | Lynda L Barber & Larry Wiltse |
JH | 2014-07-19 | Junior Hunter | Lynda L Barber-Wiltse & Larry Wiltse |
CDX | 2015-04-18 | Companion Dog Excellent | Lynda L Barber-Wiltse & Larry Wiltse |
T2B2 | 2015-05-02 | Time 2 Beat 2 | Lynda L Barber-Wiltse & Larry Wiltse |
MXB | 2015-10-07 | Master Bronze Agility | Lynda L Barber-Wiltse & Larry Wiltse |
MJS | 2016-07-10 | Master Silver Jumper | Lynda L Barber-Wiltse & Larry Wiltse |
OF | 2016-10-05 | Agility FAST Open | Lynda L Barber-Wiltse & Larry Wiltse |
MACH | 2016-11-27 | Master Agility Champion | Lynda L Barber-Wiltse & Larry Wiltse |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
OHG4 | 2015-05-25 | Mrs. Loraine Boutwell | Tanana Valley Kennel Club | L. L. Barber-Wiltse/L. Wiltse | ||
HUNTC | 2 | 2016-10-07 | Mrs. Betsy Horn Humer | American Chesapeake Club - Nat'l Show Specialty, Inc. | L. L. Barber-Wiltse/L. Wiltse | |