Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
RN | 2008-02-17 | Rally Novice | Lorrie Apple Johnson & Joseph W Johnson |
RA | 2008-11-01 | Rally Advanced | Lorrie Apple Johnson & Joseph W Johnson |
CD | 2009-05-17 | Companion Dog | Lorrie Apple Johnson & Joseph W Johnson |
RE | 2009-05-24 | Rally Excellent | Lorrie Apple Johnson & Joseph W Johnson |
RAE | 2010-01-31 | Rally Advanced Excellent | Lorrie Apple Johnson & Joseph W Johnson |
NJP | 2012-04-07 | Novice Agility Jumper Preferred | Lorrie Apple Johnson & Joseph W Johnson |
NFP | 2012-08-31 | Agility FAST Novice Preferred | Lorrie Apple Johnson & Joseph W Johnson |
OFP | 2013-10-12 | Agility FAST Open Preferred | Lorrie Apple Johnson & Joseph W Johnson |
OJP | 2013-12-08 | Open Agility Jumper Preferred | Lorrie Apple Johnson & Joseph W Johnson |
GN | 2014-09-18 | Graduate Novice | Lorrie Apple Johnson & Joseph W Johnson |
NAP | 2014-12-06 | Novice Agility Preferred | Lorrie Apple Johnson & Joseph W Johnson |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
AOH | 3 | 2011-09-23 | Richard Hilderman | American Chesapeake Club - Nat'l Show Specialty, Inc. | Lorrie Apple Johnson & Joseph Johnson | |