Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
RN | 0000-00-00 | Rally Novice | Doreen W Palmer & Gary W Palmer |
TD | 2006-09-26 | Tracking Dog | Doreen W Palmer & Gary W Palmer |
TDX | 2007-09-12 | Tracking Dog Excellent | Doreen W Palmer & Gary W Palmer |
RA | 2008-04-12 | Rally Advanced | Doreen W Palmer & Gary W Palmer |
CD | 2008-10-09 | Companion Dog | Doreen W Palmer & Gary W Palmer |
RE | 2008-10-09 | Rally Excellent | Doreen W Palmer & Gary W Palmer |
NA | 2008-11-22 | Novice Agility | Doreen W Palmer & Gary W Palmer |
CDX | 2009-02-27 | Companion Dog Excellent | Doreen W Palmer & Gary W Palmer |
NAJ | 2009-03-22 | Novice Agility Jumper | Doreen W Palmer & Gary W Palmer |
OAJ | 2009-07-19 | Open Agility Jumper | Doreen W Palmer & Gary W Palmer |
NF | 2009-09-30 | Agility FAST Novice | Doreen W Palmer & Gary W Palmer |
OA | 2009-10-17 | Open Agility | Doreen W Palmer & Gary W Palmer |
UD | 2009-11-14 | Utility Dog | Doreen W Palmer & Gary W Palmer |
VST | 2010-04-04 | Variable Surface Tracker | Doreen W Palmer & Gary W Palmer |
CT | 2010-04-04 | Champion Tracker | Doreen W Palmer & Gary W Palmer |
AXJ | 2010-05-23 | Excellent Agility Jumper | Doreen W Palmer & Gary W Palmer |
AX | 2010-06-12 | Agility Excellent | Doreen W Palmer & Gary W Palmer |
MXJ | 2011-06-12 | Master Excellent Jumper | Doreen W Palmer & Gary W Palmer |
MX | 2011-10-09 | Master Agility Excellent | Doreen W Palmer & Gary W Palmer |
UDX | 2012-04-07 | Utility Dog Excellent | Doreen W Palmer & Gary W Palmer |
MJB | 2012-07-14 | Master Bronze Jumper | Doreen W Palmer & Gary W Palmer |
MXB | 2012-09-02 | Master Bronze Agility | Doreen W Palmer & Gary W Palmer |
MACH | 2013-04-20 | Master Agility Champion | Doreen W Palmer & Gary W Palmer |
MXS | 2013-06-07 | Master Silver Agility | Doreen W Palmer & Gary W Palmer |
MJS | 2013-06-07 | Master Silver Jumper | Doreen W Palmer & Gary W Palmer |
MXG | 2014-03-09 | Master Gold Agility | Doreen W Palmer & Gary W Palmer |
MJG | 2014-05-17 | Master Gold Jumper | Doreen W Palmer & Gary W Palmer |
MACH2 | 2014-06-06 | Master Agility Champion 2 | Doreen W Palmer & Gary W Palmer |
RAE | 2014-08-15 | Rally Advanced Excellent | Doreen W Palmer & Gary W Palmer |
OF | 2014-11-21 | Agility FAST Open | Doreen W Palmer & Gary W Palmer |
MJC | 2015-05-23 | Master Century Jumper | Doreen W Palmer & Gary W Palmer |
T2B | 2015-07-19 | Time 2 Beat | Doreen W Palmer & Gary W Palmer |
XF | 2016-05-21 | Agility Fast Excellent | Doreen W Palmer & Gary W Palmer |
MXC | 2016-05-29 | Master Century Agility | Doreen W Palmer & Gary W Palmer |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
AMBRED | 4 | 2008-10-11 | Charlotte McGowan | American Chesapeake Club - Nat'l Show Specialty, Inc. | Gary W. & Doreen W. Palmer | |