Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
NA | 2007-01-27 | Novice Agility | James Stewart & Brenda Stewart |
RN | 2007-03-18 | Rally Novice | James Stewart & Brenda Stewart |
NF | 2007-09-15 | Agility FAST Novice | James Stewart & Brenda Stewart |
RA | 2007-10-14 | Rally Advanced | James Stewart & Brenda Stewart |
NAJ | 2007-12-09 | Novice Agility Jumper | James Stewart & Brenda Stewart |
RE | 2008-04-20 | Rally Excellent | James Stewart & Brenda Stewart |
OF | 2008-05-03 | Agility FAST Open | James Stewart & Brenda Stewart |
OA | 2008-06-07 | Open Agility | James Stewart & Brenda Stewart |
OAJ | 2009-04-18 | Open Agility Jumper | James Stewart & Brenda Stewart |
AX | 2009-06-20 | Agility Excellent | James Stewart & Brenda Stewart |
AXJ | 2009-07-17 | Excellent Agility Jumper | James Stewart & Brenda Stewart |
XF | 2009-08-01 | Agility Fast Excellent | James Stewart & Brenda Stewart |
MXF | 2011-01-28 | Agility Master FAST Excellent | James Stewart & Brenda Stewart |
MX | 2011-04-29 | Master Agility Excellent | James Stewart & Brenda Stewart |
MXJ | 2011-05-22 | Master Excellent Jumper | James Stewart & Brenda Stewart |
MJB | 2012-06-24 | Master Bronze Jumper | James Stewart & Brenda Stewart |
CH | 2012-10-14 | Champion | James Stewart & Brenda Stewart |
MXS | 2013-12-06 | Master Silver Agility | James Stewart & Brenda Stewart |
BN | 2015-10-08 | Beginner Novice | James Stewart & Brenda Stewart |
NFP | 2015-12-04 | Agility FAST Novice Preferred | James Stewart & Brenda Stewart |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
AOH | 1 | 2009-10-02 | Shirley Fippen | American Chesapeake Club - Nat'l Show Specialty, Inc. | Drs James & Brenda Stewart | |
AOH | 2 | 2011-09-22 | Elliott Weiss | American Chesapeake Club - Nat'l Show Specialty, Inc. | Drs. James & Brenda Stewart | |
VETC | VET10/ 3 | 2015-10-09 | Mrs. Jo Ann Colvin | American Chesapeake Club - Nat'l Show Specialty, Inc. | J. Stewart/B. Stewart | |