Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
CH | 2006-03-19 | Champion | Keith Staub |
NF | 2007-03-31 | Agility FAST Novice | Keith Staub |
RN | 2007-05-26 | Rally Novice | Keith Staub |
NA | 2007-09-21 | Novice Agility | Keith Staub |
NAJ | 2007-10-14 | Novice Agility Jumper | Keith Staub |
OF | 2008-01-25 | Agility FAST Open | Keith Staub |
XF | 2008-09-27 | Agility Fast Excellent | Keith Staub |
OA | 2008-09-28 | Open Agility | Keith Staub |
OAJ | 2008-11-14 | Open Agility Jumper | Keith Staub |
AXJ | 2008-12-29 | Excellent Agility Jumper | Keith Staub |
AX | 2009-12-31 | Agility Excellent | Keith Staub |
MXF | 2010-01-16 | Agility Master FAST Excellent | Keith Staub |
MXJ | 2010-01-29 | Master Excellent Jumper | Keith Staub |
MX | 2010-10-30 | Master Agility Excellent | Keith Staub |
NJP | 2011-10-01 | Novice Agility Jumper Preferred | Keith Staub |
NAP | 2011-10-08 | Novice Agility Preferred | Keith Staub |
OAP | 2011-10-21 | Open Agility Preferred | Keith Staub |
OJP | 2011-10-21 | Open Agility Jumper Preferred | Keith Staub |
NFP | 2011-10-21 | Agility FAST Novice Preferred | Keith Staub |
AXP | 2011-12-30 | Agility Excellent Preferred | Keith Staub |
OFP | 2011-12-30 | Agility FAST Open Preferred | Keith Staub |
XFP | 2012-02-03 | Agility Fast Excellent Preferred | Keith Staub |
AJP | 2012-02-04 | Excellent Agility Jumper Preferred | Keith Staub |
MJP | 2012-06-24 | Master Excellent Jumper Preferred | Keith Staub |
T2BP | 2012-08-03 | Time 2 Beat Preferred | Keith Staub |
MXP | 2012-08-12 | Master Agility Excellent Preferred | Keith Staub |
MJP2 | 2012-09-30 | Master Excellent Jumper Preferred 2 | Keith Staub |
MFP | 2012-10-06 | Agility Master FAST Excellent Preferred | Keith Staub |
MXP2 | 2012-11-10 | Master Agility Excellent Preferred 2 | Keith Staub |
MJPB | 2012-12-29 | Master Bronze Jumper Preferred | Keith Staub |
MXBP | 2013-01-31 | Master Bronze Agility Preferred | Keith Staub |
MJP3 | 2013-02-03 | Master Excellent Jumper Preferred 3 | Keith Staub |
MXP3 | 2013-04-06 | Master Agility Excellent Preferred 3 | Keith Staub |
T2BP2 | 2013-05-26 | Time 2 Beat Preferred 2 | Keith Staub |
CD | 2013-06-08 | Companion Dog | Keith Staub |
MJP4 | 2013-08-22 | Master Excellent Jumper Preferred 4 | Keith Staub |
MXP4 | 2013-11-16 | Master Agility Excellent Preferred 4 | Keith Staub |
RA | 2014-04-26 | Rally Advanced | Keith Staub |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
VETC | VET10/ 4 | 2014-09-19 | Mr. Jeffrey G. Pepper | American Chesapeake Club - Nat'l Show Specialty, Inc. | K. Staub | |