Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
JH | 2004-09-25 | Junior Hunter | Katherine Heintel/Adele K Heintel |
NAJ | 2005-12-17 | Novice Agility Jumper | Katherine Heintel/Adele K Heintel |
NA | 2006-03-26 | Novice Agility | Katherine T Heintel |
SH | 2006-05-28 | Senior Hunter | Katherine T Heintel |
OA | 2006-09-27 | Open Agility | Katherine T Heintel |
OAJ | 2006-09-27 | Open Agility Jumper | Katherine T Heintel |
CH | 2007-05-26 | Champion | Katherine T Heintel |
AXJ | 2009-04-26 | Excellent Agility Jumper | Katherine Heintel & Adele Heintel |
AX | 2009-07-11 | Agility Excellent | Katherine Heintel & Adele Heintel |
MX | 2011-06-12 | Master Agility Excellent | Katherine T Heintel & Adele Heintel |
MXJ | 2011-06-19 | Master Excellent Jumper | Katherine T Heintel & Adele Heintel |
MH | 2011-09-10 | Master Hunter | Katherine T Heintel & Adele Heintel |
MXB | 2013-07-07 | Master Bronze Agility | Katherine T Heintel & Adele K Heintel |
MJB | 2013-10-27 | Master Bronze Jumper | Katherine T Heintel & Adele K Heintel |
MACH | 2014-04-06 | Master Agility Champion | Katherine T Heintel & Adele K Heintel |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
HUNTC | 3 | 2008-10-10 | Betsy Yates | American Chesapeake Club - Nat'l Show Specialty, Inc. | Katherine T. Heintel & Adele Heintel | |
VETC | VET10/ 3 | 2014-09-19 | Ms. Pluis Davern | American Chesapeake Club - Nat'l Show Specialty, Inc. | K. T. Heintel/A. K. Heintel | |