Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
UD | 0000-00-00 | Utility Dog | Annette B Monugian |
CH | 2003-05-26 | Champion | Annette Monugian |
CD | 2004-05-23 | Companion Dog | Annette Monugian |
NA | 2004-05-30 | Novice Agility | Annette Monugian |
RN | 2005-01-09 | Rally Novice | Annette Monugian |
CDX | 2005-03-04 | Companion Dog Excellent | Annette Monugian |
RA | 2005-05-08 | Rally Advanced | Annette Monugian |
RE | 2005-05-29 | Rally Excellent | Annette Monugian |
NAP | 2005-06-05 | Novice Agility Preferred | Annette Monugian |
NJP | 2005-09-18 | Novice Agility Jumper Preferred | Annette Monugian |
OAP | 2005-10-13 | Open Agility Preferred | Annette Monugian |
RAE | 2005-10-30 | Rally Advanced Excellent | Annette Monugian |
OJP | 2006-01-02 | Open Agility Jumper Preferred | Annette Monugian |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
VETC | VET10/ 1 | 2010-10-02 | Sidney L. Max | American Chesapeake Club - Nat'l Show Specialty, Inc. | Annette B Monugian | |