Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
BN | 2014-12-13 | Beginner Novice | Carol Lipinski & Walter Lipinski |
RN | 2014-12-14 | Rally Novice | Carol Lipinski & Walter Lipinski |
CH | 2015-04-25 | Champion | Carol Lipinski & Walter Lipinski |
GCH | 2015-12-04 | Grand Champion | Carol Lipinski & Walter Lipinski |
CA | 2017-11-05 | Coursing Ability | Carol Lipinski & Walter Lipinski |
ACT1 | 2017-11-10 | Agility Course Test 1 | Carol Lipinski & Walter Lipinski |
CAA | 2019-05-04 | Coursing Ability Advanced | Carol Lipinski & Walter Lipinski |
GCHB | 2019-08-25 | Grand Champion Bronze | Carol Lipinski & Walter Lipinski |
CD | 2021-10-01 | Companion Dog | Carol Lipinski & Walter Lipinski |
CAX | 2021-10-16 | Coursing Ability Excellent | Carol Lipinski & Walter Lipinski |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
1218 | 2 | 2014-09-19 | Mr. Jeffrey G. Pepper | American Chesapeake Club - Nat'l Show Specialty, Inc. | C. Lipinski/W. Lipinski | |
OHG3 | 2016-08-06 | Mrs. Kathleen V. Carter | Beaver County Kennel Club, Inc. | C. Lipinski/W. Lipinski | ||
OHG3 | 2017-08-05 | Mrs. Sally E. Sasser | Beaver County Kennel Club, Inc. | C. Lipinski/W. Lipinski | ||