Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
RA | 0000-00-00 | Rally Advanced | Larry Wiltse & Lynda L Barber-Wiltse |
NAJ | 0000-00-00 | Novice Agility Jumper | Larry Wiltse & Lynda L Barber-Wiltse |
CH | 2005-06-26 | Champion | Lynda L Barber-Wiltse/Larry Wiltse |
RN | 2006-05-13 | Rally Novice | Larry Wiltse & Lynda L Barber-Wiltse |
RE | 2006-08-05 | Rally Excellent | Larry Wiltse & Lynda L Barber-Wiltse |
NA | 2006-09-27 | Novice Agility | Larry Wiltse & Lynda L Barber-Wiltse |
CD | 2007-05-12 | Companion Dog | Larry Wiltse & Lynda L Barber-Wiltse |
RAE | 2007-06-23 | Rally Advanced Excellent | Larry Wiltse & Lynda L Barber-Wiltse |
NF | 2007-07-15 | Agility FAST Novice | Larry Wiltse & Lynda L Barber-Wiltse |
RAE2 | 2008-05-11 | Rally Advanced Excellent 2 | Larry Wiltse & Lynda L Barber-Wiltse |
OAJ | 2008-07-11 | Open Agility Jumper | Larry Wiltse & Lynda L Barber-Wiltse |
OA | 2008-07-12 | Open Agility | Larry Wiltse & Lynda L Barber-Wiltse |
OF | 2008-07-12 | Agility FAST Open | Larry Wiltse & Lynda L Barber-Wiltse |
RAE3 | 2009-03-08 | Rally Advanced Excellent 3 | Larry Wiltse & Lynda L Barber-Wiltse |
CDX | 2009-05-23 | Companion Dog Excellent | Larry Wiltse & Lynda L Barber-Wiltse |
AX | 2009-07-11 | Agility Excellent | Larry Wiltse & Lynda L Barber-Wiltse |
AXJ | 2009-08-02 | Excellent Agility Jumper | Larry Wiltse & Lynda L Barber-Wiltse |
XF | 2009-09-06 | Agility Fast Excellent | Larry Wiltse & Lynda L Barber-Wiltse |
MXJ | 2010-05-21 | Master Excellent Jumper | Larry Wiltse & Lynda L Barber-Wiltse |
MX | 2010-09-26 | Master Agility Excellent | Larry Wiltse & Lynda L Barber-Wiltse |
MXF | 2010-09-26 | Agility Master FAST Excellent | Larry Wiltse & Lynda L Barber-Wiltse |
GO | 2011-01-20 | Graduate Open | Larry Wiltse & Lynda L Barber-Wiltse |
GCH | 2011-03-26 | Grand Champion | Larry Wiltse & Lynda L Barber-Wiltse |
VER | 2011-05-28 | Versatility | Larry Wiltse & Lynda L Barber-Wiltse |
UD | 2011-05-29 | Utility Dog | Larry Wiltse & Lynda L Barber-Wiltse |
MJS | 2012-08-12 | Master Silver Jumper | Larry Wiltse & Lynda L Barber-Wiltse |
MACH | 2012-11-09 | Master Agility Champion | Larry Wiltse & Lynda L Barber-Wiltse |
T2B | 2013-02-17 | Time 2 Beat | Larry Wiltse & Lynda L Barber |
MXS | 2013-02-18 | Master Silver Agility | Larry Wiltse & Lynda L Barber |
MJG | 2013-09-21 | Master Gold Jumper | Larry Wiltse & Lynda L Barber |
MJP | 2014-11-01 | Master Excellent Jumper Preferred | Larry Wiltse & Lynda L Barber-Wiltse |
MXP | 2014-11-28 | Master Agility Excellent Preferred | Larry Wiltse & Lynda L Barber-Wiltse |
RAE4 | 2015-03-07 | Rally Advanced Excellent 4 | Larry Wiltse & Lynda L Barber-Wiltse |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
GRP2 | 2005-05-30 | Mrs. Patti A. Long Smith | Tanana Valley Kennel Club | |||
VETC | VET10/ 2 | 2012-09-21 | Mrs. Loraine Boutwell | American Chesapeake Club - Nat'l Show Specialty, Inc. | L. L. Barber/L. Wiltse | |
VETC | VET10/ 1 | 2013-10-18 | Mr. Sam Houston Mcdonald | American Chesapeake Club - Nat'l Show Specialty, Inc. | L. L. Barber/L. Wiltse | |
VETC | VET10/ 3 | 2016-10-07 | Mrs. Betsy Horn Humer | American Chesapeake Club - Nat'l Show Specialty, Inc. | L. L. Barber-Wiltse/L. Wiltse | |